Visit this team's school page
Opponent | Result | Score |
---|---|---|
Total Record: 25-4 | ||
Lewis and Clark | W | 93-54 |
East Valley | W | 82-30 |
North Central | W | 105-50 |
Mt. Spokane | L | 52-43 |
Mead | W | 59-50 |
University | W | 73-47 |
Rogers | W | 87-39 |
Central Valley | W | 78-37 |
Shadle Park | W | 62-51 |
Gonzaga Prep | W | 80-34 |
Lewis and Clark | W | 69-42 |
East Valley | W | 80-38 |
North Central | W | 60-32 |
Mt. Spokane | L | 45-44 |
Mead | W | 76-52 |
University | W | 65-63 |
Central Valley | W | 70-57 |
Rogers | W | 97-49 |
Gonzaga Prep | W | 58-43 |
Shadle Park | W | 80-58 |
Shadle Park | L | 59-50 |
Eisenhower | W | 88-44 |
Mead | W | 64-49 |
Shadle Park | W | 69-59 |
Mt. Spokane | W | 56-37 |
Eastlake | W | 72-48 |
Rogers (Puyallup) | W | 56-45 |
Prairie | W | 60-36 |
Lincoln (Tacoma) | L | 61-54 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.
Name | Grade | Award |
---|---|---|
Erik Benzel | Senior | First Team |
Kirby Fike | Senior | Honorable Mention |
Sean Mallon | Junior | First Team |