Visit this team's school page
Opponent | Result | Score |
---|---|---|
Total Record: 17-9 | ||
Shadle Park | W | 64-41 |
Clarkston | L | 73-56 |
Mountain View | L | 66-49 |
West Valley | W | 60-58 |
East Valley | W | 61-36 |
North Central | W | 58-50 |
Cheney | W | 58-39 |
Mead | W | 42-40 |
Mt. Spokane | L | 49-41 |
Gonzaga Prep | L | 72-69 |
Ferris | L | 43-41 |
University | L | 49-44 |
Rogers | W | 66-45 |
Lewis and Clark | W | 51-38 |
Shadle Park | W | 55-49 |
Clarkston | W | 53-49 |
Gonzaga Prep | W | 65-34 |
East Valley | W | 52-37 |
North Central | W | 58-57 |
West Valley | W | 51-44 |
Ferris | L | 49-43* |
*ot | ||
Lewis and Clark | W | 56-48 |
Gonzaga Prep | W | 51-39 |
Ferris | W | 44-40 |
Walla Walla | L | 41-39 |
Richland | L | 62-46 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.
Name | Grade | Award |
---|---|---|
Kris Henderson | Junior | Second Team |
Pete Leyk | Senior | Second Team |