Visit this team's school page
Opponent | Result | Score |
---|---|---|
Total Record: 0-21 | ||
University | L | 70-65* |
*ot Forfeit win -- ineligible player | ||
East Valley | L | 67-57* |
*Forfeit win, ineligible player | ||
Rogers | L | 60-38* |
*Forfeit win, ineligible player | ||
Franklin | L | 66-54 |
Post Falls (ID) | L | 67-52* |
*Forfeit win, ineligible player | ||
Lewis and Clark | L | 40-33* |
*Forfeit win, ineligible player | ||
Gonzaga Prep | L | 60-49* |
*Forfeit win, ineligible player | ||
Clarkston | L | 53-46* |
*Forfeit win, ineligible player | ||
Cheney | L | 54-44* |
*Forfeit win, ineligible player | ||
Ferris | L | 55-39 |
University | L | 56-35 |
Mead | L | 58-57 |
East Valley | L | 48-44* |
*Forfeit win, ineligible player | ||
Shadle Park | L | 62-52 |
Lewis and Clark | L | 58-43* |
*Forfeit win, ineligible player | ||
Gonzaga Prep | L | 48-47* |
*Forfeit win, ineligible player | ||
Rogers | L | 77-50* |
*Forfeit win, ineligible player | ||
Mt. Spokane | L | 45-42 |
West Valley | L | 60-46 |
North Central | L | 79-74* |
*Forfeit win, ineligible player | ||
Shadle Park | L | 45-41 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.
Name | Grade | Award |
---|---|---|
Nick Ambrose | Sophomore | Honorable Mention |
Braden Jensen | Senior | Honorable Mention |