Visit this team's school page
Opponent | Result | Score |
---|---|---|
Total Record: 13-11 | ||
Clarkston | L | 41-36 |
Gonzaga Prep | L | 50-47 |
East Valley | W | 71-64 |
West Valley | L | 50-35 |
North Central | W | 84-67 |
Colville | W | 71-41 |
Rogers | W | 59-50 |
Lewis and Clark | W | 61-54 |
Clarkston | L | 53-49 |
Central Valley | W | 54-44* |
*Forfeit win, ineligible player | ||
West Valley | W | 61-59 |
North Central | W | 87-79* |
*2ot | ||
University | L | 60-41 |
Mt. Spokane | L | 57-54* |
*ot | ||
Ferris | L | 56-38 |
Shadle Park | L | 51-47 |
Mead | W | 59-55 |
East Valley | W | 72-58 |
Rogers | W | 62-47 |
Gonzaga Prep | L | 63-50 |
North Central | W | 77-67 |
Clarkston | W | 63-51 |
Hanford | L | 64-27 |
West Valley (Yakima) | L | 52-44 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.
Name | Grade | Award |
---|---|---|
Matt Brunell | Junior | Honorable Mention |
Derek Miller | Senior | First Team |