Visit this team's school page
Opponent | Result | Score |
---|---|---|
Total Record: 21-6 | ||
Lewis and Clark | W | 58-33 |
Columbia River | W | 60-57* |
*ot | ||
Shadle Park | W | 56-54 |
Ellensburg | W | 62-42 |
Mead | W | 55-51 |
Mt. Spokane | W | 50-48 |
University | L | 61-51 |
East Valley | W | 77-66 |
Lewis and Clark | W | 51-40 |
Central Valley | W | 55-39 |
Gonzaga Prep | L | 55-51 |
West Valley | W | 65-54 |
North Central | L | 69-64 |
Clarkston | W | 55-47 |
Cheney | W | 56-38 |
Mt. Spokane | W | 56-44 |
University | W | 48-46 |
Mead | W | 72-57 |
Shadle Park | W | 66-63 |
Rogers | W | 73-64 |
Shadle Park | W | 74-44 |
Richland | W | 69-57 |
Gonzaga Prep | W | 56-47 |
Pasco | W | 83-71 |
Eisenhower | L | 67-52 |
Mountlake Terrace | L | 62-50 |
Inglemoor | L | 63-52 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.
Name | Grade | Award |
---|---|---|
Brian Hallett | Junior | Honorable Mention |
Barry Olson | Coach of the Year | |
Ryan Shelby | Senior | Honorable Mention |
Jeremy Templeton | Senior | First Team |