Visit this team's school page
Opponent | Result | Score |
---|---|---|
Total Record: 21-9 | ||
Rogers | W | 74-49 |
Cheney | W | 50-47 |
Evergreen (Vancouver) | L | 68-54 |
University | L | 58-50 |
Mead | W | 54-53 |
Central Valley | W | 60-49* |
*Forfeit win, ineligible player | ||
Juanita | W | 56-48 |
North Central | W | 77-76* |
*ot | ||
University | W | 55-51 |
Mead | L | 56-51 |
Ferris | W | 55-51 |
Shadle Park | W | 44-40 |
Rogers | W | 62-46 |
East Valley | W | 61-39 |
Lewis and Clark | W | 60-58 |
Central Valley | W | 48-47* |
*Forfeit win, ineligible player | ||
Mt. Spokane | W | 67-59 |
West Valley | L | 62-59* |
*ot | ||
Clarkston | W | 60-47 |
Cheney | W | 63-50 |
University | L | 81-75* |
*ot | ||
Mead | W | 45-42 |
University | W | 77-73* |
*3ot | ||
Ferris | L | 56-47 |
Davis | W | 61-56 |
Eisenhower | L | 68-53 |
University | W | 63-47 |
Bethel | L | 58-53 |
Evergreen (Vancouver) | W | 56-55 |
Inglemoor | L | 61-48 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.
Name | Grade | Award |
---|---|---|
Michael Johnson | Junior | First Team |
Brandon Kennedy | Senior | Honorable Mention |
Ryan Murphy | Senior | Second Team |