Visit this team's school page
Opponent | Result | Score |
---|---|---|
Total Record: 7-12 | ||
Ferris | L | 58-33 |
Post Falls (ID) | W | 67-58* |
*ot | ||
Mt. Spokane | W | 41-36 |
Mead | L | 61-50 |
Shadle Park | L | 52-46 |
Central Valley | W | 40-33* |
*Forfeit win, ineligible player | ||
Cheney | L | 61-54 |
Ferris | L | 51-40 |
Shadle Park | W | 54-52 |
East Valley | W | 69-57 |
Mead | L | 59-49 |
Mt. Spokane | L | 61-44 |
Rogers | W | 73-50 |
Gonzaga Prep | L | 60-58 |
Central Valley | W | 58-43* |
*Forfeit win, ineligible player | ||
West Valley | L | 50-47 |
Clarkston | L | 55-54 |
North Central | L | 73-52 |
University | L | 64-54 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.