Visit this team's school page
Opponent | Result | Score |
---|---|---|
Total Record: 9-12 | ||
Mead | L | 56-47 |
Lewis and Clark | L | 41-36 |
Shadle Park | W | 52-48* |
*ot | ||
Rogers | W | 67-36 |
Ferris | L | 50-48 |
Kentridge | L | 48-33 |
Lakes | W | 46-40 |
West Valley | L | 44-41 |
Clarkston | W | 47-38 |
North Central | L | 64-61 |
East Valley | W | 52-38 |
Rogers | W | 50-43 |
Lewis and Clark | W | 61-44 |
Cheney | W | 57-54* |
*ot | ||
University | L | 52-45 |
Ferris | L | 56-44 |
Gonzaga Prep | L | 67-59 |
Central Valley | W | 45-42 |
Mead | L | 50-34 |
Shadle Park | L | 65-63* |
*5ot | ||
Mead | L | 62-61 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.
Name | Grade | Award |
---|---|---|
Matt Dorr | Junior | Honorable Mention |