Visit this team's school page
Opponent | Result | Score |
---|---|---|
Total Record: 10-15 | ||
North Central | L | 55-45 |
Lincoln | L | 47-33 |
Ferris | L | 56-54 |
Mt. Spokane | L | 52-48* |
*ot | ||
Lewis and Clark | W | 52-46 |
Riverside | L | 41-40 |
Mead | W | 43-40 |
Mead | W | 45-43 |
East Valley | W | 56-52* |
*Forfeit win, ineligible player | ||
Lewis and Clark | L | 54-52 |
Rogers | W | 70-44 |
Gonzaga Prep | L | 44-40 |
West Valley | L | 59-54 |
Central Valley | W | 62-52 |
Clarkston | L | 48-41 |
Cheney | W | 51-47 |
North Central | W | 67-55 |
University | L | 59-51* |
*ot | ||
Ferris | L | 66-63 |
Mt. Spokane | W | 65-63* |
*5ot | ||
Central Valley | W | 45-41 |
Ferris | L | 74-44 |
University | L | 44-27 |
Eisenhower | L | 64-52 |
Davis | L | 56-51 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.
Name | Grade | Award |
---|---|---|
Zack Humphrey | Freshman | Honorable Mention |
Josh Landsverk | Junior | Second Team |