Visit this team's school page
Opponent | Result | Score |
---|---|---|
Total Record: 19-7 | ||
Central Valley | W | 70-65* |
*ot Forfeit win -- ineligible player | ||
West Valley | L | 53-47 |
Post Falls (ID) | W | 82-53 |
Rogers | W | 73-38 |
Gonzaga Prep | W | 58-50 |
Ferris | W | 61-51 |
Sandpoint (ID) | W | 74-62 |
Rogers | W | 67-45 |
Gonzaga Prep | L | 55-51 |
West Valley | L | 47-35 |
Central Valley | W | 56-35 |
Clarkston | W | 61-58* |
*ot | ||
Cheney | W | 60-41 |
North Central | W | 51-45 |
Mt. Spokane | W | 52-45 |
Mead | W | 56-40 |
Ferris | L | 48-46 |
Shadle Park | W | 59-51* |
*ot | ||
East Valley | W | 68-53 |
Lewis and Clark | W | 64-54 |
Gonzaga Prep | W | 81-75* |
*ot | ||
Shadle Park | W | 44-27 |
Gonzaga Prep | L | 77-73* |
*3ot | ||
Pasco | L | 64-49 |
Richland | W | 57-54 |
Gonzaga Prep | L | 63-47 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.
Name | Grade | Award |
---|---|---|
Indebir Gill | Senior | Honorable Mention |
Calvin Jurich | Senior | First Team |