Visit this team's school page
Opponent | Result | Score |
---|---|---|
Total Record: 23-4 | ||
East Valley | W | 64-54 |
University | W | 53-47 |
North Central | W | 73-67 |
Sandpoint (ID) | W | 65-44 |
Cheney | W | 50-35 |
Clarkston | W | 51-49 |
Lakeside | W | 68-49 |
Mt. Spokane | W | 44-41 |
North Central | W | 75-58 |
University | W | 47-35 |
Cheney | L | 61-59 |
Ferris | L | 65-54 |
Shadle Park | W | 59-54 |
Mead | L | 63-59 |
East Valley | W | 53-42 |
Lewis and Clark | W | 50-47 |
Rogers | W | 77-68 |
Gonzaga Prep | W | 62-59* |
*ot | ||
Central Valley | W | 60-46 |
Clarkston | W | 82-80* |
*2ot | ||
Clarkston | W | 69-49 |
Ellensburg | W | 64-51 |
Hanford | W | 50-47 |
White River | W | 55-46 |
Columbia River | L | 54-46 |
Clover Park | W | 72-56 |
Sedro-Woolley | W | 78-54 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.
Name | Grade | Award |
---|---|---|
Greg Bradley | Junior | Honorable Mention |
Tyler Hobbs | Junior | First Team |
E.J. Richardson | Junior | Second Team |
Arton Toussaint | Junior | Honorable Mention |