Visit this team's school page
Opponent | Result | Score |
---|---|---|
Total Record: 23-7 | ||
University | W | 36-32 |
East Valley | W | 71-47 |
Rogers | W | 62-35 |
Gonzaga Prep | W | 57-51 |
Coeur d' Alene (ID) | L | 65-52 |
Lewis and Clark | W | 65-58 |
Clarkston | W | 69-32 |
Lake City (ID) | W | 49-44 |
Cheney | W | 55-48 |
Ferris | L | 43-29 |
Mead | W | 61-54 |
University | W | 46-39 |
East Valley | W | 56-31 |
Shadle Park | L | 67-48 |
Rogers | W | 55-54 |
Gonzaga Prep | L | 53-34 |
Lewis and Clark | W | 47-36 |
Mt. Spokane | W | 56-45 |
West Valley | L | 57-48 |
North Central | W | 66-61 |
Mead | W | 57-51 |
Ferris | W | 58-55* |
*ot | ||
Mt. Spokane | W | 66-49 |
Davis | W | 70-64 |
Gonzaga Prep | W | 66-65 |
Ferris | L | 47-26 |
Bellarmine Prep | W | 59-52 |
Gig Harbor | W | 46-34 |
South Kitsap | W | 58-48 |
Franklin | L | 70-51 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.
Name | Grade | Award |
---|---|---|
Nick Ambrose | Junior | Second Team |
Kevin Cameron | Junior | Honorable Mention |
Luke Clift | Sophomore | Honorable Mention |