Visit this team's school page
Opponent | Result | Score |
---|---|---|
Total Record: 23-6 | ||
Shadle Park | L | 57-42 |
West Valley | W | 63-58* |
*ot | ||
Mead | W | 71-62 |
Sandpoint (ID) | W | 79-69 |
Clarkston | W | 93-55 |
Cheney | W | 62-41 |
Diamond Valley (Aust) | W | 62-58 |
Gonzaga Prep | W | 64-46 |
Moscow (ID) | W | 54-42 |
West Valley | W | 50-47* |
*ot | ||
Mt. Spokane | W | 58-48 |
Clarkston | W | 53-32 |
Cheney | W | 65-47 |
Ferris | L | 55-51 |
University | W | 69-51 |
Mead | W | 65-61 |
East Valley | W | 78-53 |
Shadle Park | W | 56-41 |
Rogers | W | 61-51 |
Lewis and Clark | W | 57-37 |
West Valley | L | 58-54 |
Central Valley | L | 66-61 |
Cheney | W | 62-32 |
West Valley | L | 68-60 |
Hanford | W | 64-56 |
O'Dea | L | 65-64 |
Squalicum | W | 61-47 |
West Valley | W | 60-52 |
Mt. Rainier | W | 63-60 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.
Name | Grade | Award |
---|---|---|
Eric Beal | Senior | First Team |
Damal Neil | Senior | First Team |