Visit this team's school page
Opponent | Result | Score |
---|---|---|
Total Record: 29-0 | ||
Mead | W | 62-51 |
Central Valley | W | 70-48 |
Mt. Spokane | W | 48-37 |
University | W | 85-68 |
Shadle Park | W | 57-49 |
East Valley | W | 65-30 |
North Central | W | 74-46 |
Rogers | W | 80-43 |
Gonzaga Prep | W | 65-57 |
Lewis and Clark | W | 65-42 |
Mead | W | 71-45 |
Central Valley | W | 56-53 |
Rogers | W | 79-48 |
Shadle Park | W | 72-49 |
Lewis and Clark | W | 81-41 |
North Central | W | 80-46 |
Gonzaga Prep | W | 74-49 |
East Valley | W | 77-40 |
Mt. Spokane | W | 58-39 |
University | W | 100-53 |
Gonzaga Prep | W | 66-60 |
Shadle Park | W | 50-37 |
Moses Lake | W | 73-40 |
Mead | W | 72-58 |
Pasco | W | 65-44 |
Kentwood | W | 61-38 |
Redmond | W | 57-48 |
Franklin | W | 100-79 |
Kentridge | W | 68-61* |
*2ot |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.
Name | Grade | Award |
---|---|---|
DeAngelo Casto | Junior | First Team |
Jared Karstetter | Junior | First Team |
Shawn Stockton | Junior | First Team |