Visit this team's school page
Opponent | Result | Score |
---|---|---|
Total Record: 4-16 | ||
North Central | L | 57-55 |
Ferris | L | 68-40 |
Rogers | L | 57-42 |
Lewis and Clark | L | 66-50 |
Mead | L | 53-35 |
Gonzaga Prep | L | 57-46 |
Shadle Park | L | 60-48 |
Central Valley | L | 56-54* |
*ot | ||
Mt. Spokane | L | 62-47 |
University | W | 52-38 |
Rogers | L | 54-41 |
North Central | L | 66-52 |
Ferris | W | 63-61* |
*ot | ||
Gonzaga Prep | L | 71-40 |
Mead | L | 40-33 |
University | W | 63-51 |
Mt. Spokane | W | 46-38 |
Lewis and Clark | L | 55-43 |
Shadle Park | L | 65-44 |
Central Valley | L | 56-42 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.