Visit this team's school page
Opponent | Result | Score |
---|---|---|
Total Record: 13-15 | ||
Shadle Park | L | 62-48 |
East Valley | W | 57-42 |
Mead | W | 61-49 |
Central Valley | L | 72-65 |
Ferris | L | 75-65 |
University | W | 65-59 |
Gonzaga Prep | L | 61-50 |
Lewis and Clark | W | 85-61 |
North Central | L | 64-54 |
Shadle Park | L | 67-51 |
East Valley | W | 54-41 |
Mead | W | 76-65 |
University | W | 78-70 |
Ferris | W | 57-53 |
Gonzaga Prep | L | 62-43 |
North Central | L | 58-55 |
Mt. Spokane | L | 56-51 |
Central Valley | L | 52-50 |
Lewis and Clark | L | 51-50 |
Mt. Spokane | W | 35-27 |
North Central | L | 59-51 |
Mt. Spokane | L | 64-51 |
North Central | W | 55-43 |
West Valley (Yakima) | W | 62-61 |
Shadle Park | W | 61-55 |
Columbia River | L | 57-51 |
Capital | W | 68-59 |
Foster | L | 74-67 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.
Name | Grade | Award |
---|---|---|
Jesse Vaughan | Senior | First Team |