Visit this team's school page
Opponent | Result | Score |
---|---|---|
Total Record: 16-13 | ||
Coeur d' Alene (ID) | L | 71-62 |
University | L | 68-58 |
Lake City (ID) | L | 54-49 |
Ferris | L | 68-65 |
Chiawana | W | 78-68 |
East Valley | W | 48-37 |
Mt. Spokane | W | 68-44 |
Shadle Park | L | 50-38 |
Medical Lake | W | 75-48 |
Rogers | W | 67-47 |
Lewis and Clark | W | 47-43 |
Gonzaga Prep | L | 69-41 |
Rogers | W | 76-53 |
Mead | L | 57-46 |
Ferris | L | 72-58 |
Central Valley | W | 57-54 |
University | W | 50-47 |
Shadle Park | L | 61-38 |
Mt. Spokane | W | 74-64 |
East Valley | W | 57-46 |
Rogers | W | 67-60 |
Shadle Park | L | 58-52 |
East Valley | W | 52-43 |
Sunnyside | W | 71-46 |
Shadle Park | L | 53-52 |
Rogers | W | 80-72 |
Union | L | 63-54 |
Bremerton | W | 71-55 |
Franklin | L | 82-55 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.
Name | Grade | Award |
---|---|---|
Isaiah Antoine | Junior | Honorable Mention |