Visit this team's school page
Opponent | Result | Score |
---|---|---|
Total Record: 0-0 | ||
Post Falls (ID) | L | 72-67 |
Central Valley | L | 82-52 |
Lewis and Clark | L | 67-49 |
University | L | 68-50 |
Mead | L | 56-33 |
Moses Lake | L | 82-47 |
Gonzaga Prep | L | 65-56 |
Shadle Park | L | 57-43 |
North Central | L | 78-58 |
Rogers | L | 65-50 |
Mt. Spokane | L | 85-54 |
Gonzaga Prep | L | 49-38 |
Central Valley | L | 81-58 |
Mt. Spokane | L | 70-41 |
North Central | L | 69-61 |
University | L | 50-48 |
Mead | L | 81-61 |
Rogers | L | 87-52 |
Lewis and Clark | L | 59-53 |
Shadle Park | L | 77-57 |
Gonzaga Prep | L | 58-50 |
Rogers | L | 89-46 |
Rogers | L | 62-61* |
*ot | ||
Richland | L | 83-60 |
Evergreen (Vancouver) | L | 62-49 |
Davis | L | 78-69 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.
Name | Grade | Award |
---|---|---|
Chase Haack | Junior | Honorable Mention |
Taylor Kamitomo | Senior | First Team |
Riley Stockton | Senior | First Team |
Jordan Tonani | Senior | Second Team |
Chris Wilson | Junior | Honorable Mention |