Visit this team's school page
Opponent | Result | Score |
---|---|---|
Total Record: 0-0 | ||
North Central | L | 71-54 |
East Valley | L | 59-33 |
Rogers | L | 82-66 |
Lewis and Clark | L | 81-59 |
Shadle Park | L | 67-58 |
University | L | 58-44 |
Mead | L | 42-40 |
Central Valley | L | 59-57 |
Gonzaga Prep | L | 81-38 |
North Central | L | 60-52 |
Post Falls (ID) | L | 92-87* |
*ot | ||
Ferris | L | 85-54 |
Rogers | L | 78-73 |
Ferris | L | 70-41 |
Central Valley | L | 62-55 |
Lewis and Clark | L | 81-61 |
University | L | 69-60 |
Gonzaga Prep | L | 69-50 |
Shadle Park | L | 73-67 |
Mead | L | 61-39 |
Shadle Park | L | 62-53 |
North Central | L | 62-58 |
North Central | L | 68-52 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.