Visit this team's school page
Opponent | Result | Score |
---|---|---|
Total Record: 0-0 | ||
Post Falls (ID) | L | 82-66 |
Enumclaw | L | 62-44 |
Rogers | L | 63-62 |
University | L | 62-53 |
Lewis and Clark | L | 80-58 |
Mt. Spokane | L | 67-58 |
North Central | L | 61-45 |
Central Valley | L | 57-53 |
Ferris | L | 57-43 |
Gonzaga Prep | L | 79-43 |
Mead | L | 59-30 |
Rogers | L | 55-52 |
University | L | 69-56 |
Lewis and Clark | L | 69-54 |
Gonzaga Prep | L | 72-52 |
Central Valley | L | 57-48 |
North Central | L | 52-46 |
Mead | L | 76-74* |
*2ot | ||
Mt. Spokane | L | 73-67 |
Ferris | L | 77-57 |
Mt. Spokane | L | 62-53 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.
Name | Grade | Award |
---|---|---|
Abtwan Johnson | Senior | Honorable Mention |