Visit this team's school page
Opponent | Result | Score |
---|---|---|
Total Record: 0-0 | ||
Pendleton (OR) | L | 69-68 |
Mead | L | 60-53 |
North Central | L | 57-37 |
Shadle Park | L | 62-53 |
Rogers | L | 75-73 |
Mt. Spokane | L | 58-44 |
Ferris | L | 68-50 |
Lewis and Clark | L | 60-41 |
Gonzaga Prep | L | 63-50 |
Central Valley | L | 56-52 |
Mead | L | 56-46 |
Shadle Park | L | 69-56 |
North Central | L | 64-58 |
Post Falls (ID) | L | 64-55 |
Lewis and Clark | L | 69-61 |
Ferris | L | 50-48 |
Mt. Spokane | L | 69-60 |
Central Valley | L | 57-46 |
Rogers | L | 80-60 |
Gonzaga Prep | L | 56-45 |
North Central | L | 62-54 |
North Central | L | 66-59 |
North Central | L | 62-48 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.
Name | Grade | Award |
---|---|---|
Brett Bailey | Sophomore | Second Team |
Zech Martin | Junior | First Team |
Jared Miller | Junior | Honorable Mention |
Garrick Phillips | Coach of the Year |