Visit this team's school page
Opponent | Result | Score |
---|---|---|
Total Record: 0-0 | ||
Sandpoint (ID) | L | 75-38 |
Gonzaga Prep | L | 58-43 |
Mt. Spokane | L | 73-58 |
Central Valley | L | 44-42 |
North Central | L | 58-34 |
University | L | 75-72 |
Moses Lake | L | 72-52 |
Shadle Park | L | 64-60* |
*ot | ||
Rogers | L | 68-52 |
Mead | L | 75-41 |
Lewis and Clark | L | 57-42 |
Gonzaga Prep | L | 54-52 |
Mt. Spokane | L | 59-39 |
North Central | L | 65-50 |
Shadle Park | L | 55-51 |
University | L | 43-34 |
Mead | L | 47-43 |
Central Valley | L | 75-58 |
Rogers | L | 59-32 |
Lewis and Clark | L | 63-46 |
Gonzaga Prep | L | 52-49 |
Lewis and Clark | L | 56-53 |
Gonzaga Prep | L | 63-59 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.
Name | Grade | Award |
---|---|---|
Chase Haack | Senior | Second Team |
Chris Wilson | Senior | First Team |