Visit this team's school page
Opponent | Result | Score |
---|---|---|
Total Record: 0-0 | ||
Lake City (ID) | L | 72-47 |
West Valley | L | 54-39 |
Rogers | L | 58-56 |
Mt. Spokane | L | 50-42 |
Ferris | L | 58-34 |
University | L | 71-43 |
Mead | L | 62-55 |
Central Valley | L | 76-52 |
Shadle Park | L | 68-55 |
Lewis and Clark | L | 65-56 |
Gonzaga Prep | L | 52-47 |
Mt. Spokane | L | 70-56 |
Rogers | L | 58-55 |
Ferris | L | 65-50 |
Central Valley | L | 75-61 |
Mead | L | 60-44 |
Shadle Park | L | 62-49 |
University | L | 71-55 |
Lewis and Clark | L | 62-54 |
Gonzaga Prep | L | 67-31 |
Mt. Spokane | L | 52-43 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.