Visit this team's school page
Opponent | Result | Score |
---|---|---|
Total Record: 0-0 | ||
North Central | L | 58-56 |
Shadle Park | L | 65-46 |
Mead | L | 67-55 |
Mt. Spokane | L | 79-57 |
Cheney | L | 56-47 |
Gonzaga Prep | L | 62-48 |
Lewis and Clark | L | 47-32 |
Central Valley | L | 60-58 |
Ferris | L | 68-52 |
University | L | 62-48 |
Shadle Park | L | 65-53 |
North Central | L | 58-55 |
Mead | L | 46-38 |
Lewis and Clark | L | 61-53 |
Central Valley | L | 51-48 |
Gonzaga Prep | L | 70-52 |
Mt. Spokane | L | 49-46 |
Ferris | L | 59-32 |
University | L | 80-59 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.
Name | Grade | Award |
---|---|---|
Amaujae Daniels | Junior | Honorable Mention |
Steve Delvecchio | Senior | Honorable Mention |