Date | Result | Game |
---|---|---|
Dec 03 | W | Ferris 75, Sandpoint 38 |
Dec 06 | L | Gonzaga Prep 58, Ferris 43 |
Dec 09 | W | Ferris 73, Mt. Spokane 58 |
Dec 13 | L | Central Valley 44, Ferris 42 |
Dec 16 | W | Ferris 58, North Central 34 |
Dec 20 | W | Ferris 75, University 72 |
Dec 29 | W | Ferris 72, Moses Lake 52 |
Jan 03 | L | Shadle Park 64, Ferris 60 |
Jan 06 | W | Ferris 75, Mead 41 |
Jan 10 | W | Ferris 68, Rogers 52 |
Jan 13 | W | Ferris 57, Lewis and Clark 42 |
Jan 14 | L | Gonzaga Prep 54, Ferris 52 |
Jan 17 | W | Ferris 59, Mt. Spokane 39 |
Jan 24 | W | Ferris 65, North Central 50 |
Jan 27 | W | Ferris 55, Shadle Park 51 |
Jan 31 | L | University 43, Ferris 34 |
Feb 02 | W | Ferris 47, Mead 43 |
Feb 04 | L | Central Valley 75, Ferris 58 |
Feb 07 | W | Ferris 59, Rogers 32 |
Feb 08 | W | Ferris 63, Lewis and Clark 46 |
Feb 14 | L | Gonzaga Prep 52, Ferris 49 |
Feb 17 | W | Ferris 56, Lewis and Clark 53 |
Feb 18 | L | Gonzaga Prep 63, Ferris 59 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.
Jersey | Name | Grade | Position | Height |
---|---|---|---|---|
#10 | Beau Lockmer | 11 | Guard | 6-0 |
#12 | Kurt Karstetter | 12 | Forward | 6-2 |
#20 | Chris Wilson | 12 | Guard | 6-0 |
#22 | Chase Haack | 12 | Forward | 6-4 |
#24 | Nathan Galgalo | 12 | Guard | 5-10 |
#30 | Cody Benzel | 10 | Guard | 6-1 |
#32 | Jeff Hahn | 11 | Guard | 6-1 |
#34 | Carson Fuller | 12 | Forward | 6-6 |
#40 | Mason Maxey | 12 | Forward | 6-6 |
#50 | Jensen Rye | 10 | Forward | 6-8 |
Name | Grade | Position | Award |
---|---|---|---|
Chase Haack | Senior | None | Second Team |
Chris Wilson | Senior | None | First Team |