Date | Result | Game |
---|---|---|
Nov 30 | W | Ferris 66, Chiawana 41 |
Dec 04 | L | University 42, Ferris 39 |
Dec 07 | W | Ferris 59, Shadle Park 51 |
Dec 11 | W | Ferris 74, Mt. Spokane 51 |
Dec 14 | W | Ferris 68, Rogers 59 |
Dec 18 | L | Gonzaga Prep 58, Ferris 57 |
Dec 20 | W | Ferris 59, Mead 56 |
Jan 04 | W | Ferris 58, North Central 33 |
Jan 05 | W | Ferris 51, Coeur d'Alene 44 |
Jan 08 | L | Central Valley 54, Ferris 34 |
Jan 10 | W | Ferris 64, Lewis and Clark 49 |
Jan 12 | W | Ferris 59, University 54 |
Jan 15 | L | Mt. Spokane 58, Ferris 54 |
Jan 18 | W | Ferris 66, Shadle Park 36 |
Jan 22 | W | Ferris 71, Rogers 61 |
Jan 25 | W | Ferris 62, Gonzaga Prep 47 |
Jan 29 | W | Ferris 35, Mead 31 |
Jan 31 | W | Ferris 58, North Central 29 |
Feb 05 | L | Central Valley 72, Ferris 54 |
Feb 07 | W | Ferris 60, Lewis and Clark 30 |
Feb 09 | W | Ferris 65, Mead 40 |
Feb 12 | L | Gonzaga Prep 50, Ferris 44 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.
Jersey | Name | Grade | Position | Height |
---|---|---|---|---|
#10 | Beau Lockmer | 12 | G | 6-1 |
#12 | Christian Olson | 11 | F | 6-2 |
#14 | Kyle Monasmith | 11 | F | 6-3 |
#20 | Matt Belles | 11 | G | 6-0 |
#22 | Jared Christy | 11 | F | 6-3 |
#24 | Devin Arguinchona | 11 | F | 6-3 |
#30 | Cody Benzel | 11 | G | 6-3 |
#32 | Jeff Hahn | 12 | G | 6-1 |
#34 | Cole Karstetter | 11 | G | 5-11 |
#40 | Jalen Hicks | 10 | G | 5-8 |
#44 | Grant Linnell | 10 | F | 6-2 |
#50 | Jensen Rye | 11 | F | 6-9 |
Name | Grade | Position | Award |
---|---|---|---|
Cody Benzel | Junior | None | First Team |
Jeff Hahn | Senior | None | Honorable Mention |
Jenson Rye | Junior | None | Honorable Mention |