Date | Result | Game |
---|---|---|
Nov 29 | L | Central Valley 49, Ferris 48 |
Dec 02 | W | Ferris 69, Richland 56 |
Dec 06 | W | Ferris 68, Mead 38 |
Dec 09 | L | Shadle Park 62, Ferris 54 |
Dec 10 | W | Ferris 75, Wenatchee 53 |
Dec 13 | W | Ferris 41, Mt. Spokane 31 |
Dec 15 | W | Ferris 65, Lewis and Clark 62 |
Dec 17 | W | Ferris 65, North Central 30 |
Dec 20 | W | Ferris 44, Gonzaga Prep 41 |
Jan 03 | W | Ferris 73, University 54 |
Jan 06 | W | Ferris 57, Rogers 35 |
Jan 10 | L | Central Valley 59, Ferris 55 |
Jan 13 | W | Ferris 59, Mead 44 |
Jan 17 | W | Ferris 56, Shadle Park 45 |
Jan 20 | W | Ferris 52, Mt. Spokane 49 |
Jan 24 | W | Ferris 62, University 47 |
Jan 27 | W | Ferris 63, North Central 39 |
Jan 31 | L | Gonzaga Prep 54, Ferris 39 |
Feb 02 | W | Ferris 48, Lewis and Clark 47 |
Feb 04 | W | Ferris 53, Rogers 34 |
Feb 10 | W | Ferris 53, Chiawana 41 |
Feb 11 | L | Richland 64, Ferris 57 |
Feb 14 | W | Ferris 67, Walla Walla 46 |
Feb 17 | W | Ferris 58, Central Valley 55 |
Feb 18 | L | Richland 66, Ferris 64 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.
Jersey | Name | Grade | Position | Height |
---|---|---|---|---|
#10 | Jace Van Lierop | 12 | G | 5'10" |
#12 | Reece Van Lierop | 10 | G | 6'1" |
#14 | Manny Abbo | 12 | G/F | 6'2" |
#20 | Braden Brock | 12 | F | 6'3" |
#22 | Shamrock Campbell | 11 | G | 6'1" |
#24 | Ryan Christy | 11 | G | 6'1" |
#30 | Maxwell Thompson | 12 | G | 6'2" |
#32 | Michael Ervin | 11 | G/F | 6'4" |
#34 | Alec Seiler | 12 | C | 6'7" |
#40 | Damion Carter | 11 | G | 6'0" |
#42 | Arthur Carter | 12 | F | 6'2" |
#44 | Elijah Hammer | 11 | F | 6'3" |
#50 | RJ Tensley | 11 | G | 5'10" |