Date | Result | Game |
---|---|---|
Nov 27 | W | Ferris 61, Coeur d'Alene 50 |
Nov 30 | W | Ferris 68, Mount Si 60 |
Dec 01 | L | De La Salle North (OR) 52, Ferris 49 |
Dec 04 | W | Ferris 57, North Central 36 |
Dec 07 | W | Ferris 50, Wenatchee 40 |
Dec 11 | L | Gonzaga Prep 64, Ferris 39 |
Dec 14 | W | Ferris 65, University 50 |
Dec 18 | W | Ferris 66, Central Valley 64 |
Dec 20 | W | Ferris 55, Lewis and Clark 45 |
Dec 22 | W | Ferris 59, Davis 54 |
Jan 04 | L | University 59, Ferris 46 |
Jan 07 | W | Ferris 61, Post Falls 43 |
Jan 08 | W | Ferris 63, Shadle Park 44 |
Jan 11 | L | Mt. Spokane 62, Ferris 41 |
Jan 14 | L | Gonzaga Prep 52, Ferris 41 |
Jan 17 | W | Ferris 59, Lewis and Clark 48 |
Jan 22 | W | Ferris 65, Mead 45 |
Jan 25 | W | Ferris 60, Rogers 42 |
Jan 29 | W | Ferris 56, Central Valley 47 |
Jan 31 | W | Ferris 66, Mead 53 |
Feb 06 | W | Ferris 80, Hanford 55 |
Feb 15 | L | Richland (WA) 100, Ferris 61 |
Feb 16 | L | Chiawana (WA) 78, Ferris 76 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.
Jersey | Name | Grade | Position | Height |
---|---|---|---|---|
#10 | Zach Fleming | 11 | G | |
#12 | Reece Van Lierop | 12 | G | |
#14 | Kellen Erickson | 12 | G | |
#20 | Jake Markham | 12 | G | |
#22 | Liam Kelly | 12 | F | |
#24 | Cole Omlin | 10 | F | |
#30 | Mark McCullough | 11 | G | |
#32 | Nathan Owen | 12 | F | |
#34 | Kobe Smith | 9 | G | |
#40 | Brock Bozett | 12 | G | |
#42 | McCoy Spink | 11 | F | |
#44 | Jake Condon | 12 | F | |
#50 | Casey Hocking | 11 | F |