Date | Result | Game |
---|---|---|
Dec 11 | L | Post Falls 72, Ferris 67 |
Dec 14 | W | Ferris 82, Central Valley 52 |
Dec 17 | W | Ferris 67, Lewis and Clark 49 |
Dec 18 | W | Ferris 56, Mead 33 |
Dec 21 | W | Ferris 68, University 50 |
Dec 29 | W | Ferris 65, Gonzaga Prep 56 |
Dec 30 | W | Ferris 82, Moses Lake 47 |
Jan 04 | W | Ferris 57, Shadle Park 43 |
Jan 07 | W | Ferris 78, North Central 58 |
Jan 11 | W | Ferris 65, Rogers 50 |
Jan 14 | W | Ferris 49, Gonzaga Prep 38 |
Jan 18 | W | Ferris 85, Mt. Spokane 54 |
Jan 21 | W | Ferris 81, Central Valley 58 |
Jan 22 | W | Ferris 70, Mt. Spokane 41 |
Jan 25 | W | Ferris 69, North Central 61 |
Jan 28 | W | Ferris 50, University 48 |
Feb 01 | W | Ferris 81, Mead 61 |
Feb 03 | W | Ferris 87, Rogers 52 |
Feb 08 | W | Ferris 59, Lewis and Clark 53 |
Feb 10 | W | Ferris 77, Shadle Park 57 |
Feb 15 | W | Ferris 89, Rogers 46 |
Feb 18 | L | Gonzaga Prep 58, Ferris 50 |
Feb 19 | W | Ferris 62, Rogers 61 |
Feb 22 | W | Ferris 83, Richland 60 |
Feb 25 | W | Ferris 62, Evergreen 49 |
Feb 26 | L | Davis 78, Ferris 69 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.
Jersey | Name | Grade | Position | Height |
---|---|---|---|---|
#10 | Nathan Galgalo | 11 | G | 5'10 |
#12 | Kurt Karstetter | 11 | F | 6'2 |
#14 | Jack Head | 12 | F | 6'2 |
#20 | Chris Wilson | 11 | G | 6'0 |
#22 | Chase Haack | 11 | F | 6'4 |
#24 | Jordan Tonani | 12 | G | 6'2 |
#30 | Riley Stockton | 12 | F | 6'5 |
#32 | Jeff Hahn | 10 | G | 6'0 |
#34 | Taylor Kamitomo | 12 | F | 6-3 |
#40 | Mason Maxey | 11 | F | 6'5 |
#42 | Beau Lockmer | 10 | G | 6'0 |
#44 | Tanner Marr | 12 | F | 6'2 |
#50 | Jensen Rye | 9 | F | 6'7 |
Name | Grade | Position | Award |
---|---|---|---|
Chase Haack | Junior | None | Honorable Mention |
Taylor Kamitomo | Senior | None | First Team |
Riley Stockton | Senior | None | First Team |
Jordan Tonani | Senior | None | Second Team |
Chris Wilson | Junior | None | Honorable Mention |