Date | Result | Game |
---|---|---|
Nov 26 | L | West Valley 49, Moscow 38 |
Nov 30 | L | Clarkston 61, Moscow 58 |
Dec 02 | W | Moscow 69, Hermiston 58 |
Dec 03 | W | Moscow 48, La Grande 41 |
Dec 10 | W | Moscow 64, Lakeland 45 |
Dec 13 | W | Moscow 51, Clarkston 43 |
Dec 15 | L | Pullman 55, Moscow 40 |
Dec 29 | L | Pullman 49, Moscow 40 |
Jan 03 | L | Lake City 58, Moscow 41 |
Jan 05 | L | Lewiston 47, Moscow 46 |
Jan 07 | W | Moscow 60, Sandpoint 47 |
Jan 12 | W | Moscow 54, Bonners Ferry 39 |
Jan 14 | W | Moscow 56, Lakeland 44 |
Jan 23 | L | Coeur d'Alene 51, Moscow 49 |
Jan 28 | L | Post Falls 44, Moscow 41 |
Jan 31 | L | Coeur d'Alene 59, Moscow 44 |
Feb 03 | L | Lake City 51, Moscow 48 |
Feb 04 | W | Moscow 64, Sandpoint 50 |
Feb 09 | W | Moscow 45, Lewiston 37 |
Feb 11 | W | Moscow 50, Post Falls 46 |
Feb 16 | W | Moscow 67, Sandpoint 61 |
Feb 21 | W | Moscow 45, Lakeland 35 |
Mar 02 | L | Rigby 56, Moscow 46 |
Mar 03 | L | Twin Falls 51, Moscow 49 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.
Jersey | Name | Grade | Position | Height |
---|---|---|---|---|
#11 | Derek Pennington | 12 | Guard | 6-0 |
#13 | Kyle Snyder | 11 | Guard | 5-9 |
#15 | Lane Brooks | 12 | Guard | 5-11 |
#21 | Aaron Donaldson | 12 | Guard | 6-3 |
#23 | Dan McGurkin | 12 | Post | 6-5 |
#25 | Josh Helbling | 12 | Post | 6-2 |
#31 | Dane Randall | 11 | Guard | 6-2 |
#33 | Hunter Levy | 11 | Guard | 6-2 |
#35 | Kellen Martin | 11 | Guard | 6-0 |
#41 | Adam Gresch | 10 | Guard | 6-0 |
#45 | Nick Ellison | 10 | Post | 6-5 |
#55 | Brandon McGurkin | 11 | Post | 6-6 |