Date | Result | Game |
---|---|---|
Dec 03 | L | Pullman 66, Moscow 43 |
Dec 06 | L | West Valley 68, Moscow 41 |
Dec 07 | L | Lewis and Clark 65, Moscow 56 |
Dec 07 | vs. TBD - boys (0-1) at Spokane, 3 p.m. | |
Dec 12 | L | Clarkston 75, Moscow 43 |
Dec 14 | W | Moscow 48, St. Maries 41 |
Dec 19 | L | Pullman 78, Moscow 56 |
Jan 07 | W | Moscow 50, Lewiston 46 |
Jan 09 | vs. Priest River (1-19) , 7 p.m. | |
Jan 10 | L | Lake City 67, Moscow 58 |
Jan 14 | W | Moscow 69, Lakeland 54 |
Jan 16 | W | Moscow 71, St. Maries 65 |
Jan 18 | W | Moscow 59, Sandpoint 48 |
Jan 28 | L | Post Falls 72, Moscow 61 |
Feb 01 | L | Coeur d'Alene 66, Moscow 54 |
Feb 04 | W | Moscow 54, Lakeland 51 |
Feb 06 | L | Lewiston 51, Moscow 49 |
Feb 08 | W | Moscow 79, Sandpoint 70 |
Feb 13 | L | Coeur d'Alene 65, Moscow 60 |
Feb 15 | L | Lake City 71, Moscow 46 |
Feb 26 | W | Moscow 62, Lakeland 51 |
Mar 06 | L | Century 55, Moscow 37 |
Mar 07 | L | Bishop Kelly 70, Moscow 57 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.