Date | Result | Game |
---|---|---|
Dec 02 | W | Moscow 61, Genesee 27 |
Dec 06 | L | Clarkston 65, Moscow 49 |
Dec 10 | W | Moscow 55, Lake City 52 |
Dec 16 | L | Potlatch 62, Moscow 58 |
Dec 19 | L | Lewiston 62, Moscow 46 |
Dec 21 | W | Moscow 74, Kellogg 54 |
Dec 26 | L | Clarkston 58, Moscow 55 |
Dec 27 | L | Eastmont (WA) 85, Moscow 72 |
Dec 28 | L | University 64, Moscow 42 |
Jan 03 | W | Moscow 55, Timberlake 38 |
Jan 06 | L | Lewiston 58, Moscow 55 |
Jan 09 | W | Moscow 61, Sandpoint 54 |
Jan 15 | L | Lake City 52, Moscow 44 |
Jan 21 | W | Moscow 66, Pullman 45 |
Jan 25 | W | Moscow 61, Kellogg 39 |
Jan 28 | W | Moscow 51, Lakeland 48 |
Feb 01 | W | Moscow 46, Coeur d'Alene 32 |
Feb 04 | W | Moscow 70, Lakeland 66 |
Feb 08 | W | Moscow 43, Sandpoint 40 |
Feb 14 | W | Moscow 64, Timberlake 44 |
Feb 18 | W | Moscow 47, Coeur d'Alene 40 |
Feb 26 | L | Lakeland 65, Moscow 58 |
Feb 28 | W | Moscow 75, Lakeland 59 |
Mar 05 | W | Moscow 56, Minico 47 |
Mar 06 | W | Moscow 63, Kuna 60 |
Mar 07 | L | Preston 59, Moscow 43 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.