Go to Sandpoint school page
Date | Result | Game |
---|---|---|
Nov 29 | L | Timberlake 61, Sandpoint 54 |
Dec 02 | L | East Valley 50, Sandpoint 42 |
Dec 03 | L | Ferris 75, Sandpoint 38 |
Dec 06 | W | Sandpoint 59, Priest River 53 |
Dec 09 | L | Clarkston 60, Sandpoint 31 |
Dec 10 | W | Sandpoint 37, Pasco 33 |
Dec 13 | L | Kellogg 54, Sandpoint 51 |
Dec 16 | W | Sandpoint 53, Bonners Ferry 49 |
Dec 17 | L | West Valley 62, Sandpoint 36 |
Jan 03 | W | Sandpoint 64, St. Maries 54 |
Jan 05 | L | Lakeland 52, Sandpoint 50 |
Jan 07 | L | Moscow 60, Sandpoint 47 |
Jan 10 | L | Coeur d'Alene 72, Sandpoint 21 |
Jan 12 | L | St. Maries 72, Sandpoint 61 |
Jan 19 | W | Sandpoint 59, Priest River 53 |
Jan 27 | W | Sandpoint 29, Lakeland 27 |
Jan 28 | W | Sandpoint 59, Lewiston 49 |
Feb 02 | L | Post Falls 48, Sandpoint 41 |
Feb 04 | L | Moscow 64, Sandpoint 50 |
Feb 09 | L | Lake City 72, Sandpoint 40 |
Feb 11 | vs. Lewiston (7-15) at , 6 p.m. | |
Feb 14 | W | Sandpoint 53, Lakeland 46 |
Feb 16 | L | Moscow 67, Sandpoint 61 |
Feb 18 | L | Lakeland 54, Sandpoint 50 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.
Jersey | Name | Grade | Position | Height |
---|---|---|---|---|
#2 | Jeremiah Gagnon | 10 | Guard | 6-0 |
#3 | Nathan Schwartz | 10 | Wing | 6-3 |
#4 | Matthew Burgstahler | 10 | Guard | 6-0 |
#5 | Sam Nitcy | 12 | Guard | 5-6 |
#10 | Tucker Davis | 12 | Post | 6-2 |
#11 | Ryan Schwartz | 12 | Wing | 6-0 |
#12 | Nick Nelson | 11 | Wing | 6-1 |
#14 | Bill Myers | 12 | Wing | 5-8 |
#15 | Jackson Olin | 12 | Guard | 6-3 |
#20 | Tyler Howk | 12 | Guard | 5-10 |
#21 | Adam Couch | 12 | Wing | 6-0 |
#22 | Trevor Litzell | 12 | Post | 6-3 |
#24 | TJ Alsager | 10 | Post | 6-5 |