Go to Sandpoint school page
Date | Result | Game |
---|---|---|
Nov 27 | L | Timberlake 67, Sandpoint 57 |
Dec 01 | L | Colville 46, Sandpoint 39 |
Dec 04 | W | Sandpoint 59, Priest River 51 |
Dec 07 | L | Pendleton 79, Sandpoint 46 |
Dec 08 | L | Pasco 63, Sandpoint 54 |
Dec 14 | L | West Valley 63, Sandpoint 45 |
Dec 15 | L | East Valley 67, Sandpoint 38 |
Dec 20 | at Bonners Ferry (5-15) , 8 p.m. | |
Dec 27 | L | Puyallup 68, Sandpoint 44 |
Dec 28 | L | South Kitsap 66, Sandpoint 34 |
Dec 29 | L | Auburn 74, Sandpoint 56 |
Jan 08 | L | Kellogg 63, Sandpoint 51 |
Jan 11 | W | Sandpoint 68, Bonners Ferry 46 |
Jan 12 | L | Moscow 73, Sandpoint 33 |
Jan 17 | L | Lakeland 66, Sandpoint 38 |
Jan 21 | L | Lewiston 53, Sandpoint 52 |
Jan 31 | L | Post Falls 54, Sandpoint 46 |
Feb 02 | L | Moscow 52, Sandpoint 36 |
Feb 05 | L | Lake City 53, Sandpoint 26 |
Feb 08 | L | Lakeland 51, Sandpoint 38 |
Feb 09 | L | Coeur d'Alene 65, Sandpoint 44 |
Feb 12 | L | Lakeland 72, Sandpoint 43 |
Feb 19 | L | Lakeland 65, Sandpoint 48 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.
Jersey | Name | Grade | Position | Height |
---|---|---|---|---|
#2 | Collin Jurenka | 11 | Guard | 5-8 |
#3 | Chase Rodriguez | 11 | Post | 6-6 |
#5 | Zachary Couch | 11 | Guard | 6-0 |
#10 | Sam Silberman | 11 | Wing | 6-2 |
#11 | Nathan Schwartz | 11 | Wing | 6-4 |
#12 | Nick Nelson | 12 | Wing | 6-2 |
#14 | Matthew Burgstahler | 11 | Guard | 6-1 |
#15 | Ian Breuner | 11 | Post | 6-5 |
#21 | Jeremiah Gagnon | 11 | Guard | 6-3 |
#22 | Thomas Edwards | 11 | Wing | 6-2 |
#23 | TJ Alsager | 11 | Post | 6-5 |
#24 | Isaiah Lutz | 12 | Wing | 6-1 |