Go to Sandpoint school page
Date | Result | Game |
---|---|---|
Dec 02 | W | Sandpoint 73, Priest River 24 |
Dec 05 | L | Pendleton 55, Sandpoint 35 |
Dec 06 | L | Mountain View 95, Sandpoint 58 |
Dec 09 | L | Kellogg 56, Sandpoint 48 |
Dec 12 | L | Lake City 55, Sandpoint 41 |
Dec 13 | L | East Valley 69, Sandpoint 54 |
Dec 19 | W | Sandpoint 71, Bonners Ferry 29 |
Dec 20 | L | West Valley 54, Sandpoint 30 |
Dec 29 | L | Columbia River 54, Sandpoint 30 |
Dec 30 | L | Tahoma 44, Sandpoint 37 |
Dec 31 | W | Sandpoint 58, Vallivue 57 |
Jan 13 | W | Sandpoint 64, Timberlake 45 |
Jan 17 | W | Sandpoint 45, Moscow 37 |
Jan 19 | L | Lewiston 48, Sandpoint 32 |
Jan 22 | W | Sandpoint 45, Lakeland 43 |
Feb 05 | L | Post Falls 69, Sandpoint 29 |
Feb 07 | L | Moscow 49, Sandpoint 28 |
Feb 10 | W | Sandpoint 52, Lake City 49 |
Feb 13 | L | Lakeland 48, Sandpoint 30 |
Feb 14 | L | Coeur d'Alene 67, Sandpoint 25 |
Feb 23 | W | Sandpoint 51, Moscow 41 |
Feb 25 | L | Lakeland 38, Sandpoint 29 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.
Jersey | Name | Grade | Position | Height |
---|---|---|---|---|
#1 | Matt Timothy | 12 | 6'2 | |
#2 | Michael Bilyeau | 12 | 5'9 | |
#3 | Jake Aguirre | 11 | 5'9 | |
#4 | Cooper Spalding | 12 | 6'5 | |
#5 | Davin Norris | 11 | 6'3 | |
#10 | Paul Sundquist | 11 | 6'2 | |
#11 | Dylan Kuzmich | 12 | 6'1 | |
#12 | Broc Coppess | 12 | 6'4 | |
#15 | Troy Mitton | 12 | 6'3 | |
#21 | Skyler Speakman | 12 | 6'3 | |
#22 | Carlos Collado | 11 | 6'4 | |
#24 | Kyle Perry | 11 | 6'2 |