Go to Sandpoint school page
Date | Result | Game |
---|---|---|
Dec 04 | L | Pendleton 62, Sandpoint 48 |
Dec 05 | L | Mountain View 73, Sandpoint 38 |
Dec 08 | W | Sandpoint 59, Kellogg 44 |
Dec 11 | L | Lake City 47, Sandpoint 45 |
Dec 12 | L | East Valley 39, Sandpoint 30 |
Dec 18 | W | Sandpoint 57, Bonners Ferry 50 |
Dec 19 | L | West Valley 52, Sandpoint 28 |
Dec 28 | L | South Kitsap 60, Sandpoint 51 |
Dec 29 | L | Mountain Home 48, Sandpoint 38 |
Dec 30 | L | Kentwood 69, Sandpoint 50 |
Jan 05 | L | Lakeland 49, Sandpoint 45 |
Jan 12 | W | Sandpoint 63, Timberlake 39 |
Jan 16 | W | Sandpoint 48, Moscow 43 |
Jan 18 | L | Lewiston 59, Sandpoint 23 |
Jan 22 | W | Sandpoint 54, Priest River 48 |
Feb 04 | L | Post Falls 74, Sandpoint 47 |
Feb 06 | L | Moscow 50, Sandpoint 40 |
Feb 09 | L | Lake City 57, Sandpoint 43 |
Feb 13 | L | Coeur d'Alene 65, Sandpoint 55 |
Feb 18 | W | Sandpoint 56, Lakeland 47 |
Feb 22 | W | Sandpoint 57, Moscow 31 |
Feb 24 | L | Lakeland 43, Sandpoint 34 |
Feb 27 | vs. Caldwell (0-0) at Grangeville High School , 1 p.m. |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.