Go to Sandpoint school page
Date | Result | Game |
---|---|---|
Nov 29 | L | Timberlake 59, Sandpoint 58 |
Dec 06 | L | Kellogg 54, Sandpoint 43 |
Dec 08 | L | St. Maries 58, Sandpoint 53 |
Dec 10 | W | Sandpoint 55, Priest River 37 |
Dec 13 | L | Timberlake 41, Sandpoint 38 |
Dec 16 | L | Bonners Ferry 66, Sandpoint 57 |
Dec 22 | L | East Valley 58, Sandpoint 46 |
Dec 27 | W | Sandpoint 46, Medical Lake 43 |
Dec 28 | L | Lakeside (WA) 62, Sandpoint 60 |
Dec 29 | L | Deer Park 52, Sandpoint 42 |
Jan 07 | L | West Valley 51, Sandpoint 27 |
Jan 14 | L | Moscow 53, Sandpoint 48 |
Jan 16 | L | Lewiston 58, Sandpoint 24 |
Jan 20 | L | Lakeland 45, Sandpoint 42 |
Jan 26 | L | Lake City 52, Sandpoint 45 |
Jan 28 | W | Sandpoint 64, St. Maries 57 |
Feb 02 | L | Post Falls 67, Sandpoint 43 |
Feb 08 | at Lake City (15-7) , 7 p.m. | |
Feb 11 | L | Coeur d'Alene 78, Sandpoint 63 |
Feb 16 | L | Lakeland 53, Sandpoint 46 |
Feb 21 | L | Lakeland 51, Sandpoint 39 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.
Jersey | Name | Grade | Position | Height |
---|---|---|---|---|
Robbie Johnson | ||||
Bruin Jones | ||||
Taran McGaughlin | ||||
Tyler Moore | ||||
Patrick Rockwell | ||||
Alex Stockton | ||||
Spencer Thompson |