Visit this team's school page
Opponent | Result | Score |
---|---|---|
Total Record: 22-7 | ||
Pasco | W | 56-55 |
Newport (Bellevue) | L | 39-32 |
Franklin | W | 37-34 |
Shadle Park | W | 64-51 |
Ferris | W | 68-41 |
Rogers | W | 64-26 |
Gonzaga Prep | W | 52-43 |
North Central | W | 52-42 |
University | W | 52-34 |
Lewis and Clark | L | 56-37 |
Central Valley | L | 54-51 |
Western Australia | L | 61-54 |
Shadle Park | W | 68-47 |
Ferris | W | 53-39 |
Rogers | W | 59-20 |
Gonzaga Prep | W | 35-20 |
North Central | W | 45-37 |
University | L | 69-51 |
Lewis and Clark | W | 53-50 |
Central Valley | L | 70-41 |
Lewis and Clark | W | 46-40 |
University | L | 55-43 |
Kamiakin | W | 45-41 |
Central Valley | W | 59-54* |
*ot | ||
University | W | 41-29 |
Port Angeles | W | 68-44 |
Sammamish | W | 51-45 |
Central Valley | W | 65-60 |
Federal Way | W | 47-37 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.
Name | Grade | Award |
---|---|---|
Alisa Indgjerd | Junior | Honorable Mention |
Molly McLaughlin | Senior | Honorable Mention |
Heather Sower | Senior | First Team |