Visit this team's school page
Opponent | Result | Score |
---|---|---|
Total Record: 22-7 | ||
Eisenhower | W | 49-38 |
Gonzaga Prep | W | 72-39 |
Cheney | L | 57-40 |
Central Valley | W | 62-53 |
Shadle Park | L | 51-48 |
Rogers | W | 59-47 |
Mt. Spokane | W | 60-8 |
Lewis and Clark | W | 48-33 |
North Central | W | 56-24 |
University | W | 52-51 |
Mead | L | 44-39 |
Gonzaga Prep | W | 55-50 |
Central Valley | W | 57-46 |
Mt. Spokane | W | 44-13 |
Rogers | W | 55-33 |
Shadle Park | W | 55-31 |
University | W | 61-50 |
North Central | W | 65-33 |
Mead | W | 40-39 |
Lewis and Clark | W | 59-37 |
Lewis and Clark | W | 53-42 |
Wenatchee | W | 59-41 |
Mead | L | 51-50 |
Kamiakin | W | 50-47 |
Richland | L | 48-46* |
*ot | ||
Federal Way | L | 49-29 |
Rogers (Puyallup) | W | 56-35 |
Columbia River | W | 46-27 |
Sehome | L | 58-37 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.
Name | Grade | Award |
---|---|---|
Amy George | Senior | First Team |
Christy Martin | Senior | Honorable Mention |
Janelle Morrisette | Senior | Second Team |
Karie Pruett | Senior | First Team |