Go to Post Falls school page
Date | Result | Game |
---|---|---|
Aug 23 | T | Moscow 0, Post Falls 0 |
Aug 24 | W | Post Falls 3, Lakeland 1 |
Aug 29 | L | Sandpoint 6, Post Falls 0 |
Sep 02 | L | Moses Lake 5, Post Falls 2 |
Sep 05 | at Coeur d'Alene (6-5) , 4:30 p.m. | |
Sep 09 | at Lewiston (3-13) , noon | |
Sep 12 | L | Lake City 2, Post Falls 0 |
Sep 14 | T | Lakeland 2, Post Falls 2 |
Sep 16 | L | Mt. Spokane 3, Post Falls 1 |
Sep 20 | T | Lake City 1, Post Falls 1 |
Sep 21 | W | Post Falls 2, Lewiston 0 |
Sep 26 | W | Post Falls 5, Lewiston 1 |
Sep 28 | L | Coeur d'Alene 5, Post Falls 0 |
Oct 02 | L | Coeur d'Alene 2, Post Falls 1 |
Oct 03 | L | Sandpoint 3, Post Falls 1 |
Oct 08 | W | Post Falls 3, Coeur d'Alene 2 |
Oct 10 | L | Lake City 2, Post Falls 0 |
Oct 14 | L | Rocky Mountain 1, Post Falls 0 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.