Go to Post Falls school page
Date | Result | Game |
---|---|---|
Aug 25 | W | Post Falls 3, Lakeland 0 |
Aug 28 | L | Lewiston 2, Post Falls 1 |
Sep 02 | W | Post Falls 2, Lake City 0 |
Sep 04 | T | Moses Lake 2, Post Falls 2 |
Sep 07 | L | Gonzaga Prep 2, Post Falls 0 |
Sep 09 | L | Ferris 2, Post Falls 0 |
Sep 11 | W | Post Falls 1, Coeur d'Alene 0 |
Sep 14 | W | Post Falls 3, Moscow 2 |
Sep 16 | T | Post Falls 1, Sandpoint 1 |
Sep 21 | T | Lewiston 3, Post Falls 3 |
Sep 25 | T | Post Falls 1, Mead 1 |
Sep 28 | L | Lake City 1, Post Falls 0 |
Oct 02 | W | Post Falls 3, Moscow 0 |
Oct 07 | T | Post Falls 0, Coeur d'Alene 0 |
Oct 13 | L | Lake City 2, Post Falls 0 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.