1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Central Valley (5-2, 5-2) | 7 | 0 | 0 | 13 | 20 |
Lewis and Clark (2-5, 2-5) | 3 | 0 | 0 | 0 | 3 |
Stat | ||
---|---|---|
First downs | 14 | 11 |
Rushing (ATT - YDS) | 38-165 | 16-42 |
Passing (COMP - ATT - INT) | 9-16-1 | 12-24-2 |
Passing yards | 140 | 73 |
Punts (NUM - AVG YDS) | 4-32.5 | 4-44 |
Fumbles (TOTAL - LOST) | 2-0 | 3-3 |
Penalties (NUM - YDS) | 7-73 | 4-32 |
Individual Stats |
CV- Parkman 3 run (Meyers run)
LC- Cobb kick
CV- Kelley 2 run (Run failed)
CV- Pakootas 55 fumble recovery (Meyers kick)
What happened: Matt Parkman and Terrance Kelley scored on short TD runs and the visiting Bears (4-1) beat the Tigers (1-4) in a home game for LC at Central Valley. Dakari Pakootas returned a fumble 55 yards for a TD in the fourth quarter.