|
HS |
G | Pts | Avg |
---|---|---|---|---|
T. Groves | SP | 18 | 348 | 19.3 |
Watson | GP | 18 | 342 | 19.0 |
Rehkow | CV | 18 | 317 | 17.6 |
N. Smith | LC | 18 | 271 | 15.1 |
Tacke | U-Hi | 18 | 266 | 14.8 |
Campbell | Fer | 18 | 251 | 13.9 |
M. Brown | SP | 18 | 238 | 13.2 |
Christensen | U-Hi | 16 | 204 | 12.8 |
Ervin | Fer | 18 | 225 | 12.5 |
Sayers | NC | 18 | 211 | 11.7 |
A. Brown | SP | 18 | 205 | 11.4 |
JT Smith | MS | 18 | 192 | 10.7 |
Maddox | MS | 16 | 169 | 10.6 |
Pakootas | LC | 18 | 191 | 10.6 |
Lockett | GP | 18 | 173 | 9.6 |
Stocker | CV | 18 | 173 | 9.6 |
Name |
HS |
G | Pts | Avg |
---|---|---|---|---|
As. Adams | MS | 18 | 324 | 18.0 |
Le. Hull | CV | 18 | 290 | 16.1 |
Mayer | GP | 18 | 289 | 16.1 |
Lyman | MS | 18 | 254 | 14.1 |
Pauling | Mea | 18 | 254 | 14.1 |
La. Hull | CV | 18 | 226 | 12.6 |
Rogers | NC | 14 | 166 | 11.9 |
Buckley | LC | 18 | 201 | 11.2 |
Boni | U-Hi | 18 | 200 | 11.1 |
Christopher | CV | 18 | 186 | 10.3 |
Arquette | LC | 18 | 185 | 10.3 |
Upton | Rog | 18 | 173 | 9.6 |