Date | Result | Game |
---|---|---|
Sep 06 | W | Central Valley 1, Southridge 0 |
Sep 09 | W | Central Valley 5, Coeur d'Alene 0 |
Sep 12 | W | Central Valley 2, Sandpoint 0 |
Sep 15 | W | Central Valley 2, Lake City 1 |
Sep 18 | W | Central Valley 7, Ellensburg 0 |
Sep 24 | L | Mt. Spokane 2, Central Valley 1 |
Sep 26 | W | Central Valley 3, Ferris 2 |
Oct 01 | W | Central Valley 2, Gonzaga Prep 1 |
Oct 03 | W | Central Valley 3, University 1 |
Oct 08 | W | Central Valley 3, Lewis and Clark 1 |
Oct 15 | W | Central Valley 4, Shadle Park 0 |
Oct 17 | W | Central Valley 1, Rogers 0 |
Oct 22 | W | Central Valley 8, North Central 0 |
Oct 24 | W | Central Valley 1, Mead 0 |
Oct 30 | W | Central Valley 2, Lewis and Clark 0 |
Nov 01 | L | Mead 2, Central Valley 0 |
Nov 06 | W | Central Valley 3, University 0 |
Nov 08 | W | Central Valley 4, Mead 0 |
Nov 11 | W | Central Valley 6, Snohomish 1 |
Nov 15 | W | Central Valley 1, West Valley (Yakima) 0 |
Nov 21 | W | Central Valley 1, Gig Harbor 0 |
Nov 22 | W | Central Valley 5, Jackson 2 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.