Go to Freeman school page
Date | Result | Game |
---|---|---|
Dec 03 | L | Kellogg 34, Freeman 25 |
Dec 06 | L | Cheney 49, Freeman 37 |
Dec 09 | L | East Valley 73, Freeman 32 |
Dec 12 | L | Medical Lake 39, Freeman 35 |
Dec 16 | L | Lakeside (WA) 57, Freeman 19 |
Dec 19 | L | Riverside 42, Freeman 38 |
Dec 29 | L | St. George's 39, Freeman 27 |
Dec 30 | L | Pullman 65, Freeman 38 |
Jan 06 | W | Freeman 44, Newport 31 |
Jan 09 | L | Colville 47, Freeman 39 |
Jan 13 | W | Freeman 63, Chewelah 49 |
Jan 16 | W | Freeman 39, Deer Park 32 |
Jan 20 | W | Freeman 42, Medical Lake 41 |
Jan 23 | L | Lakeside (WA) 46, Freeman 24 |
Jan 24 | L | Lind-Ritzville/Sprague 62, Freeman 35 |
Jan 27 | L | Riverside 44, Freeman 39 |
Jan 30 | W | Freeman 46, Newport 30 |
Feb 03 | L | Colville 40, Freeman 33 |
Feb 06 | L | Chewelah 45, Freeman 34 |
Feb 10 | L | Deer Park 37, Freeman 32 |
Feb 13 | L | Colville 36, Freeman 30 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.
Jersey | Name | Grade | Position | Height |
---|---|---|---|---|
#4 | Tessa Gilbert | 10 | G | 5-5 |
#10 | Maria Panzeri | 11 | G | 5-2 |
#12 | Anna Lee | 12 | G | 5-3 |
#14 | Isabelle Miller | 9 | G | 5-7 |
#20 | Cassidy Crosswhite | 10 | G | 5-6 |
#22 | Sydney Sather | 10 | G | 5-7 |
#24 | Avery Oja | 11 | P | 5-9 |
#34 | Kayla Figler | 11 | P | 5-7 |
Megan Stark |