Go to Freeman school page
Date | Result | Game |
---|---|---|
Mar 09 | W | Freeman def. Newport 25-6, 25-5, 25-10 |
Mar 11 | W | Freeman def. Riverside 25-14, 25-19, 25-11 |
Mar 13 | W | Freeman def. Medical Lake 25-13, 25-11, 25-19 |
Mar 15 | W | Freeman def. Lakeside (WA) 25-12, 25-20, 25-14 |
Mar 17 | W | Freeman def. Deer Park 25-22, 25-16, 25-14 |
Mar 23 | W | Freeman def. Newport 25-13, 25-17, 25-8 |
Mar 25 | W | Freeman def. Colville 25-4, 25-16, 25-16 |
Mar 29 | W | Freeman def. Medical Lake 25-11, 25-12, 25-18 |
Mar 31 | L | Riverside def. Freeman 13-25, 16-25, 23-25 |
Apr 02 | W | Freeman def. Lakeside (WA) 25-22, 25-11, 25-11 |
Apr 05 | W | Freeman def. Medical Lake 25-15, 25-14, 25-9 |
Apr 07 | W | Freeman def. Lakeside (WA) 25-21, 25-19, 25-18 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.