Date | Result | Game |
---|---|---|
Nov 15 | W | Kellogg 45, Coeur d'Alene Charter 23 |
Nov 16 | vs. TBD - girls (1-0) at Wallace, 6 p.m. | |
Nov 25 | W | Kellogg 65, Wallace 20 |
Nov 30 | W | Kellogg 50, Coeur d'Alene Charter 18 |
Dec 04 | L | Freeman 48, Kellogg 35 |
Dec 12 | L | Sandpoint 53, Kellogg 31 |
Dec 14 | L | Lewiston 60, Kellogg 28 |
Dec 17 | W | Kellogg 35, Lakeside (ID) 33 |
Dec 21 | W | Kellogg 52, Bonners Ferry 27 |
Jan 11 | W | Kellogg 44, Timberlake 30 |
Jan 14 | L | Sandpoint 41, Kellogg 20 |
Jan 16 | L | Priest River 53, Kellogg 45 |
Jan 21 | W | Kellogg 51, Coeur d'Alene Charter 26 |
Jan 22 | L | St. Maries 48, Kellogg 45 |
Jan 25 | W | Kellogg 56, Bonners Ferry 25 |
Jan 28 | W | Kellogg 53, Wallace 29 |
Jan 30 | W | Kellogg 43, Lakeland 35 |
Feb 01 | at St. Maries (7-7) , 2 p.m. | |
Feb 04 | L | Timberlake 39, Kellogg 24 |
Feb 06 | at Lakeland (4-18) , 6 p.m. | |
Feb 06 | L | Priest River 60, Kellogg 30 |
Feb 10 | L | Timberlake 57, Kellogg 35 |
Feb 12 | W | Kellogg 47, Bonners Ferry 33 |
Feb 13 | L | Timberlake 50, Kellogg 23 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.