Date | Result | Game |
---|---|---|
Mar 14 | vs. Ferris (1-18) at Ferris High School , 1 p.m. | |
Mar 19 | vs. West Valley (13-4) , 4 p.m. | |
Mar 20 | L | Colville 6, Lakeland 3 |
Mar 21 | at Colville (17-3) , noon | |
Mar 21 | at Colville (17-3) , 2 p.m. | |
Mar 25 | at East Valley (7-14) , 4 p.m. | |
Mar 26 | L | Lake City 7, Lakeland 4 |
Mar 27 | at Lewiston (5-5) , 4 p.m. | |
Mar 27 | at Lewiston (5-5) , 6 p.m. | |
Apr 04 | L | Post Falls 8, Lakeland 1 |
Apr 04 | W | Lakeland 9, Timberlake 8 |
Apr 06 | at Lake City (7-3) , 4 p.m. | |
Apr 07 | L | Coeur d'Alene 12, Lakeland 2 |
Apr 09 | W | Lakeland 10, Timberlake 4 |
Apr 11 | W | Lakeland 9, Sandpoint 2 |
Apr 11 | W | Lakeland 8, Sandpoint 5 |
Apr 15 | W | Lakeland 7, Bonners Ferry 5 |
Apr 18 | W | Lakeland 8, Moscow 1 |
Apr 18 | W | Lakeland 17, Moscow 6 |
Apr 20 | W | Lakeland 11, Medical Lake 1 |
Apr 22 | L | Lake City 16, Lakeland 9 |
Apr 23 | at Moscow (4-4) , 4 p.m. | |
Apr 23 | at Moscow (4-4) , 6 p.m. | |
Apr 28 | L | Sandpoint 8, Lakeland 3 |
Apr 28 | W | Lakeland 9, Sandpoint 4 |
May 02 | L | Moscow 2, Lakeland 1 |
May 06 | W | Lakeland 11, Sandpoint 0 |
May 09 | L | Moscow 8, Lakeland 5 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.