Date | Result | Game |
---|---|---|
Aug 20 | L | Post Falls 3, Lakeland 1 |
Aug 23 | L | Lewiston 2, Lakeland 1 |
Aug 25 | vs. Bonners Ferry (5-3) , 4 p.m. | |
Aug 26 | T | Stillwater Christian 0, Lakeland 0 |
Aug 27 | L | Lake City 7, Lakeland 0 |
Aug 31 | L | Coeur d'Alene 5, Lakeland 0 |
Sep 06 | L | Sandpoint 3, Lakeland 1 |
Sep 08 | L | Moscow 3, Lakeland 1 |
Sep 13 | L | Northwest Christian 4, Lakeland 3 |
Sep 15 | at Post Falls (3-4) , 4:30 p.m. | |
Sep 22 | vs. Coeur d'Alene (10-1) , 4:30 p.m. | |
Sep 24 | vs. Lake City (4-6) , noon | |
Sep 28 | vs. Sandpoint (9-4) , 4:30 p.m. | |
Oct 01 | at Lewiston (4-7) , noon | |
Oct 04 | at Moscow (6-2) , 4:30 p.m. | |
Oct 06 | at Bonners Ferry (5-3) , 6 p.m. | |
Oct 10 | L | Sandpoint 2, Lakeland 1 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.