Go to Newport school page
Date | Result | Game |
---|---|---|
Dec 05 | L | St. George's 55, Newport 49 |
Dec 06 | W | Newport 59, Timberlake 55 |
Dec 09 | W | Newport 61, Priest River 44 |
Dec 12 | W | Newport 65, Colville 59 |
Dec 13 | W | Newport 46, Bonners Ferry 42 |
Dec 16 | L | Riverside 65, Newport 49 |
Dec 18 | L | Lakeside (WA) 63, Newport 54 |
Dec 19 | W | Newport 79, Lakeside (ID) 39 |
Dec 20 | W | Newport 53, Priest River 31 |
Jan 06 | L | Freeman 63, Newport 53 |
Jan 09 | L | Medical Lake 67, Newport 38 |
Jan 13 | L | Deer Park 76, Newport 71 |
Jan 16 | W | Newport 55, Chewelah 39 |
Jan 20 | W | Newport 64, Colville 48 |
Jan 23 | W | Newport 49, Riverside 45 |
Jan 27 | L | Lakeside (WA) 72, Newport 53 |
Jan 30 | L | Freeman 54, Newport 45 |
Feb 03 | L | Medical Lake 66, Newport 50 |
Feb 05 | W | Newport 69, Deer Park 50 |
Feb 10 | W | Newport 67, Chewelah 48 |
Feb 14 | L | Freeman 63, Newport 58 |
*Indicates game that was part of an invitational tournament, exhibition or jamboree and are not tabulated in the team's record.
Jersey | Name | Grade | Position | Height |
---|---|---|---|---|
#5 | Ty McDaniel | 11 | ||
#10 | Koa Pancho | 9 | ||
#12 | John Lyon | 12 | ||
#22 | Kyler Zorica | 11 | ||
#23 | Kaben Hastings | 11 | ||
#30 | Joshua Smith | 12 | ||
#32 | Robert Owen | 9 | ||
#33 | Otis Smith | 11 | ||
#40 | Chris Burgess | 12 |